Question 25:
Which of these animals has the special ability to go for a long periods without water?
A. Dear
B. Horse
C. Giraffe
D. Camel
Correct Answer: D. Camel
16 17 18 19 20 21 22 23 24 25
Regular Characters that are special in HTML | ||||
---|---|---|---|---|
" " " {quotation mark} | & & & {ampersand} | < < < {less than} | > > > {greater than} |   {Non-breaking space} |
Special Punctuation | |||
---|---|---|---|
‘ ‘ ‘ ‘ {left single quote} | ’ ’ ’ ’ {right single quote} | … … … … {ellipsis} | |
“ “ “ “ {left double quote} | ” ” ” ” {right double quote} | ‼ ‼ {double exclamation mark} | |
‛ ‛ {single backwards right quote} | „ „ „ „ {double comma} | ¡ ¡ ¡ {upside-down exclamation mark} | |
¿ ¿ ¿ {upside-down question mark} |
Legal Marks | ||
---|---|---|
™ ™ ™ ™ {trademark} | © © © {copyright} | ® ® ® {registered} |
Currency Symbols | |||||
---|---|---|---|---|---|
¤ ¤ ¤ {currency} | ₹ ₹ {Indian Rupee} | ¢ ¢ ¢ {cent} | € € € € {euro} | ||
£ £ £ {English pound} | ₤ ₤ | ¥ ¥ ¥ {Japanese yen} | ₧ ₧{Spanish peseta} |
Math Symbols | |||
---|---|---|---|
‰ ‰ ‰ ‰ {per mille} | ¬ ¬ ¬ {not} | ⌐ ⌐ | degree ° ° ° |
¹ ¹ ¹ {exponent one} | ² ² ² {exponent two} | ³ ³ ³ {exponent three} | ⁿ ⁿ {exponent n} |
º º º {exponent zero (or male ordinal)} | ª ª ª {exponent a (or female ordinal)} | ∟ ∟ | ¯ ¯ ¯ {macron} |
× × × {multiply} | ÷ ÷ ÷ {divide} | ′ ′ ′ {prime} | ″ ″ ″ {double prime} |
⁄ ⁄ ⁄ ∕ {fraction slash} | ∂ ∂ ∂ {partial differential} | ∏ ∏ ∆ {n-ary product} | ∑ ∑ ∑ {n-ary summation} |
℮ ℮ {Euler's number or Napier's constant} | Ω Ω {ohm or Omega constant} | ∆ ∆ {change} | µ µ µ {micro (one millionth)} |
− − − {minus} | ∙ ∙ {dot product} | √ √ √ {square root} | ∞ ∞ ∞ {infinity} |
∩ ∩ ∩ {intersection} | ∫ ∫ ∫ {integral} | ⌠ ⌠ {integral: upper half} | ⌡ ⌡ {integral: lower half} |
≈ ≈ ≈ {almost equal to} | ≠ ≠ ≠ {not equal to} | ≡ ≡ ≡ {equivalent} | ± ± ± {plus or minus} |
≤ ≤ ≤ {less-than or equal to} | ≥ ≥ ≥ {greater-than or equal to} |
Fractions | |||
---|---|---|---|
¼ ¼ ¼ {one-quarter} | ½ ½ ½ {one-half} | ¾ ¾ ¾ {three-quarters} | ⅓ ⅓ {one-third} |
⅕ ⅕ {one-fifth} | ⅖ ⅖ {two-fifths} | ⅗ ⅗ {three-fifths} | ⅘ ⅘ {four-fifths} |
⅙ ⅙ {one-sixth} | ⅚ ⅚ {five-sixths} | ⅔ ⅔ {two-thirds} | ⅛ ⅛ {one-eighth} |
⅜ ⅜ {three-eighths} | ⅝ ⅝ {five-eighths} | ⅞ ⅞ {seven-eighths} |
Playing Card Suits | ||||
---|---|---|---|---|
♠ ♠ ♠ {spade card suit} | ♣ ♣ ♣ {club card suit} | ♥ ♥ ♥ {heart card suit} | ♦ ♦ ♦ {diamond card suit} |
© Blogger templates Palm by Ourblogtemplates.com 2008
Back to TOP