| AGE | VACCINES |
| Birth | BCG, OPV, Hepatitis B |
| 6 weeks | DTP, OPV+IPV, Hepatitis B, Hib, PCV |
| 10 weeks | DTP, OPV+IPV, Hib, PCV |
| 14 weeks | DTP, OPV+IPV, Hepatitis B, Hib, PCV |
| 9 months | Measles |
| 1 year | Varicella |
| 15 months | MMR, PCV Booster |
| 16 months | Hib Booster |
| 18 months | DTP Booster, OPV+IPV Booster |
| 2 years | Typhoid |
| 2 years 1 month | Hepatitis A |
| 2 years 7 months | Hepatitis A |
| 5 years | DTP Booster, OPV Booster, Typhoid |
| 10 years | Tdap, HPV |
The following table contains the Vaccine Names and the disease for which it is used.
| VACCINE | DISEASE(S) |
| BCG | Tuberculosis (Bacillus Calmette Guerin) |
| OPV | Oral Polio Vaccine |
| Hepatitis B | Hepatitis B |
| DTP | Diphtheria, Tetanus, Pertussis |
| Hib | Pneumonia, Meningitis, Bacteremia (Haemophilus Influenzae Type B) |
| Measles | Measles |
| MMR | Measles, Mumps, Rubella |
| Typhoid | Typhoid |
| Td | Tetanus |
| PCV | Bacterial diseases causing pneumonia, meningitis etc., (Pneumococcal Conjugate Vaccine) |
| Varicella | Chicken Pox |
| Hepatitis A | Hepatitis A |
| HPV | Human Papilloma Virus causing cervical cancer |
| Rotavirus | Rotavirus |
Sources: http://www.parentree.in/
You can refer to Immunization schedule in other countries by clicking appropriate links in the above page.
No comments:
Post a Comment
Please give your feedback, questions and suggestions. I will surely answer you.